![]() | Sacramento Valley Traffic Net |
![]() | Butte County Amateur Radio Emergency Services (ARES) Net |
![]() | GARS Club Net |
![]() | Golden Empire Amateur Radio Society (GEARS) Club Net Tuesdays @ 1930 PT on 146.850- (PL 110.9) |
![]() | Paradise Amateur Radio Society (PARS) Club Net Tuesdays @ 1900 PT on 145.290- (PL 110.9) |
![]() | Yuba-Sutter ARES |
![]() | Yuba-Sutter Amateur Radio Club |
![]() | Sac Valley ARRL Section Net |
North Valley Simplex Net Thursdays @ 19:30 on 146.520 MHz (National 2-meter Simplex Calling Frequency) |
HF Nets
Golden Bear Traffic Net: | 3975 KHz, Nightly @ 1900 PT |
Willie Net: | 1930 KHz, Mondays @ 2000 PT |
Western Public Service System: | 3952 KHz, Winter: 1700-1930; Summer: 1800-2030 PT |
Night Train: | 3900 KHz, Nightly @ 2100 PT |